Keyanji YH102 two-component polymer waterproof mortar consists of powder and liquid components.
The powder is made from cement, sand, fillers, and other additives; the liquid is composed of acrylic emulsion and additives.
The product offers high strength, fast drying, crack resistance, impermeability, alkali resistance, moisture resistance, waterproofing, and anti-condensation performance, making it suitable for structural waterproofing, protection, repair, and other engineering scenarios.
After forming, it provides strong structural strength β compressive strength of about 43.5 MPa, meeting structural stability requirements
Fast film formation shortens waiting time β surface dry in about 30 min and fully dry in about 50 min, enabling same-day completion and delivery
Adapts to slight substrate deformation and reduces cracking risk β transverse deformation capacity of about 3.9 mm for strong crack-resistance adaptability
Impermeability pressure reaches 1.0 MPa = P10 impermeability grade β A dense waterproof layer can be formed with only a 1.5β2 mm thin application; under the same thickness comparison, impermeability can reach about 20 times that of conventional materials
Impermeability pressure reaches 1.0 MPa = P10 impermeability grade β A dense waterproof layer can be formed with only a 1.5β2 mm thin application; under the same thickness comparison, impermeability can reach about 20 times that of conventional materials
Reduces vapor penetration and condensation β initial condensation time of about 81 min and condensation amount as low as 0.68 g, reducing condensation and improving humid environments
| Test Item | Standard Requirement | Test Result |
|---|---|---|
| Surface Dry Time | β€4h | 30min |
| Full Dry Time | β€8h | 50min |
| Impermeability Pressure | β₯0.5MPa | 1.0MPa |
| Transverse Deformation Capacity | β₯2.0mm | 3.9mm |
| Bond Strength (Untreated) | β₯0.7MPa | 2.3MPa |
| Bond Strength (Wet Substrate) | β₯0.7MPa | 1.8MPa |
| Bond Strength (Alkali Treatment) | β₯0.7MPa | 1.7MPa |
| Bond Strength (Water Immersion) | β₯0.7MPa | 1.5MPa |
| Compressive Strength | β₯12.0MPa | 43.5MPa |
| Flexural Strength | β₯4.0MPa | 11.1MPa |
| Shrinkage Rate | β€0.3% | 0.1% |
| Anti-Condensation Performance (Initial Dew Point) | β₯60min | 81min |
| Anti-Condensation Performance (Initial Condensation Amount) | β€2g | 0.68g |
| Test Item | Standard Requirement | Test Result |
|---|---|---|
| VOC Content | β€50 g/L | Not Detected |
| Formaldehyde Content | β€50 mg/kg | Not Detected |
| Ammonia Content | β€1000 mg/kg | 81.6 |
| Benzene Content | β€20 mg/kg | Not Detected |
| Toluene + Ethylbenzene + Xylene | β€100 mg/kg | Not Detected |
| Total Lead (Pb) | β€90 mg/kg | Not Detected |
| Soluble Cadmium (Cd) | β€75 mg/kg | Not Detected |
| Soluble Chromium (Cr) | β€60 mg/kg | Not Detected |
| Soluble Mercury (Hg) | β€60 mg/kg | Not Detected |
Addresses the global challenge of efflorescence and condensation. Traditional waterproofing struggles to control vapor and alkali migration. This product suppresses moisture return, efflorescence, and condensation at the source.
Key harmful substances were not detected. It can block volatile substances in substrates, reduce release risks, and improve environmental stability.
Solves complex and long construction cycles. Thin-coat application, simplified processes, and fast film formation reduce construction time by over 70% and labor input by over 50%.
Solves problems caused by stacking multiple materials. High strength, crack resistance, waterproofing, and alkali resistance work together, reducing material and process layers while simplifying construction with no curing required.
| Comparison Dimension | Traditional Waterproofing System (Coatings/Multi-Layer Membranes) | Two-Component Polymer Waterproof Mortar |
|---|---|---|
| Process Complexity | Multiple material layers (leveling + waterproof layer + protective layer) | 2 processes (substrate treatment + one-time formation) |
| Construction Period | Usually 6β7 days | Can be completed within 1 day |
| Curing Period | 7β10 days of curing | No curing required; construction can continue smoothly |
| Labor Input | 2β3 workers required | Can be operated by 1 person |
| Waterproofing Mechanism | Surface barrier | Dense structural impermeability |
| Rework Risk | Multiple layers; joints are prone to failure | One-time formation reduces interface risk |
| Overall Cost | Higher material + labor + time costs | Significantly reduces labor and time costs |
Suitable for many types of building structural waterproofing and protection scenarios, meeting application needs under different environmental conditions.